Highly non-sticky PTFE jars. These jars are used whenever small quantity of samples need to be grinded/milled without contamination. Each jar set includes grinding jar, lid, silicon sealing gasket and a mixed size agate grinding balls (see detail table below).
Lead time for 3L jars: 2 weeks
Specification
| Â 50ml | Â 100ml | Â 250 ml | Â 500 ml | Â 1L | Â 3L | |
| Â Outer diameter (OD) | Â 65 mm | Â 68 mm | Â 95 mm | Â 115 mm | Â 132 mm | Â 170 mm |
| Â Inner diameter (ID) | Â 45 mm | Â 52 mm | Â 73 mm | Â 90 mm | Â 115 mm | Â 145 mm |
| Â Total height | Â 68 mm | Â 68 mm | Â 93 mm | Â 110 mm | Â 138 mm | Â 220 mm |
| Â Depth | Â 46 mm | Â 50 mm | Â 68 mm | Â 80 mm | Â 110 mm | Â 190 mm |
Ball configuration
|
50ml |
100ml |
150ml |
250ml |
300ml |
400ml |
500ml |
1000ml |
||
|
Ball size/qty |
 Ø6mm |
 50 |
100 |
150 |
280 |
330 |
420 |
500 |
1000 |
|
Ø10mm |
8 |
16 |
24 |
40 |
48 |
80 |
100 |
200 |
|
|
Ø20mm |
|
|
|
|
|
2 |
2 |
3 |
|
Jar configuration
| Â Planetary Ball Mill |
 Capacity |
 Compatible Non-Vacuum Jars |
 Compatible Vacuum Jars |
 Quantity |
| Â PQ-N04 | 0.4L | 50ml – 100ml | 50ml | 4 |
| Â PQ-N2 | 2L | 250ml – 500ml | 100ml – 250ml | 4 |
| Â PQ-N4 | 4L | 500ml – 1000ml | 250ml – 500ml | 4 |
| Â PQ-N12 | 12L | 1L – 3L | 1L – 2L | 4 |
| Â PQ-N20 | 20L | 1L – 5L | 3.5L | 4 |
| Â PQ-T40 | 40L | 5L – 10L | 3.5L | 4 |
| Â PQ-T60 | 100L | 10L – 15L | 10L | 4 |
| Â PQ-T100 | 60L | 10L – 25L | 10L – 20L | 4 |
Specification: PTFE Grinding Jar with Lid
|



